The Saint Joseph Class Chair Program
Class Chairs serve as the linchpins for keeping their graduating class connected with each other and connected to the school. They are critical partners in helping to support the mission of Saint Joe’s by promoting the Saint Joseph Annual Fund, encouraging participation in school and alumni events, helping to organize class reunions, and sharing their ideas and expertise with school leadership.
Below is a listing of Class Chairs for each graduating class. We prefer to have two class chairs per graduating class. If you are interested in serving as a Class Chair, please contact John Eppensteiner '02, at jeppensteiner@stjoes.org.
Year of Graduation | Class Chair | Class Chair | Class Chair |
---|---|---|---|
1965 | John Strapp | Michael Phelan | Ron Sheldon |
1966 | Wes Kelly | ||
1967 | Bob Ciuffreda | ||
1968 | Michael Pawelczak | ||
1969 | Gene Romagna | Ed Stehlik | |
1970 | Henri Buzy | Mike Alexander | |
1971 | Greg Gnall | ||
1972 | John Kuhn | ||
1973 | Greg King | Rich Clonan | |
1974 | Robert Pietruszewski | ||
1975 | Dr. Jonathan Dunn | ||
1976 | Mike Gilligan | ||
1977 | Dr. David Castellano | ||
1978 | Kevin Hussey | ||
1979 | Doug Smith | Doug Murray | |
1980 | Gary Niech | ||
1981 | John Bachenski | ||
1982 | VACANT | ||
1983 | Gerry Messina | ||
1984 | Robert Perry | ||
1985 | Guy Francfort | Dave Donegan | |
1986 | Phil Nesser | ||
1987 | VACANT | ||
1988 | John Granelli | ||
1989 | VACANT | ||
1990 | Tom Hines | ||
1991 | Ryan Carter | ||
1992 | Jonathan Glacken | Paul Danner | |
1993 | Dr. Tapan Vakharia | ||
1994 | Scott Hunter | ||
1995 | Ryan Murphy | ||
1996 | Dave Caracta | ||
1997 | Brian McGonigle | ||
1998 | Eric Rosenberger | ||
1999 | Bernie Burns | Chris Santoro | |
2000 | Dr. Gregory Pinkowsky | ||
2001 | Michael Masturzo | John Zawartkay | |
2002 | Jonathan Langley | Marc Cangemi | |
2003 | Daniel Jago | Tom Langowski | |
2004 | Nick Higgins | ||
2005 | Bryan Wagner | Kabir Bindra | |
2006 | Eric Plummer | TJ Heaney | |
2007 | Michael Ferris | ||
2008 | Franklin Barbosa | ||
2009 | John G. Nolan III | Ryan Iannuzzo | |
2010 | Alfonse Muglia | Ravi Jogee | |
2011 | VACANT | ||
2012 | Anthony Battaglia | ||
2013 | James Bogdanowicz | James Ziemba | |
2014 | Sean Quigley | ||
2015 | Steven Soria | ||
2016 | Tim Kenney | ||
2017 | Brendan Shank | Mitchel Epstein | |
2018 | Kentt Marino | ||
2019 | Ryan Granito | Trent Tighelaar | |
2020 | Eric Freda | Patrick Quigley | |
2021 | Benjamin Kuchipudi | Jeffery Lance | |
2022 | Michael Altobelli |
Michael Weikum |
|
2023 | Owen Blake | Robert Ilcyn |