Attending Colleges
Class of 2021 Attending Colleges
Students from the Class of 2021 are attending the colleges listed below.
Assumption College | 1 |
Brookdale Community College | 1 |
Bryant University | 1 |
Caldwell University | 1 |
Case Western Reserve University | 1 |
Catholic University of America | 1 |
Coastal Carolina University | 1 |
College of the Holy Cross | 1 |
Duke University | 1 |
Embry-Riddle Aeronautical University | 2 |
Fairfield University | 1 |
Fairleigh Dickinson University | 1 |
Fordham University | 3 |
Geneva College | 1 |
George Washington University | 2 |
Georgetown University | 1 |
Hamilton College | 1 |
Indiana University-Bloomington | 1 |
Ithaca College | 1 |
Johns Hopkins University | 2 |
Lebanon Valley College | 1 |
Lehigh University | 1 |
Liberty University | 1 |
Louisiana State University | 1 |
Loyola Marymount University | 1 |
Loyola University Maryland | 4 |
Manhattan College | 1 |
Marist College | 1 |
Massachusetts Institute of Technology | 1 |
Middlesex County College | 4 |
Monmouth University | 2 |
Montclair State University | 1 |
Mount St. Mary's University | 2 |
Muhlenberg College | 1 |
New Jersey Institute of Technology | 3 |
New York University | 1 |
Northeastern University | 3 |
Ohio State University | 1 |
Ohio University | 1 |
Pennsylvania State University | 5 |
Purdue University | 1 |
Raritan Valley Community College | 1 |
Rider University | 1 |
Rochester Institute of Technology | 2 |
Rowan University | 3 |
Rutgers University | 14 |
Sacred Heart University | 3 |
Savannah College of Art and Design | 1 |
Seton Hall University | 4 |
St. John's University | 3 |
Stevens Institute of Technology | 10 |
Susquehanna University | 2 |
Syracuse University | 3 |
The College of New Jersey | 2 |
The University of Tampa | 1 |
Towson University | 1 |
United States Merchant Marine Academy | 1 |
University of California-Irvine | 2 |
University of Delaware | 1 |
University of Hartford | 1 |
University of Maryland-College Park | 3 |
University of Miami | 1 |
University of Michigan-Ann Arbor | 1 |
University of South Carolina-Columbia | 1 |
University of Southern California | 1 |
Vassar College | 1 |
Virginia Polytechnic Institute | 4 |
( Figure in right column indicates total number of students attending from the Class of 2021)