Bell Schedules
Report to Home-Room by 7:53 AM
| 41 minute periods | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:41 AM | 41 min |
| Period 2 | 8:45 AM | 9:26 AM | 41 min |
| Announcements and Break | 9:26 AM | 9:55 AM | 29 min |
| Period 3 | 9:55 AM | 10:36 AM | 41 min |
| Period 4 - a - Lunch | 10:40 AM | 11:05 AM | 25 min |
| Period 4 - b | 10:40 AM | 11:21 AM | 41 min |
| Period 4 - c | 10:40 AM | 11:21 AM | 41 min |
| Period 5 - a | 11:09 AM | 11:50 AM | 41 min |
| Period 5 - b - Lunch | 11:25 AM | 11:50 AM | 25 min |
| Period 5 - c | 11:25 AM | 12:06 PM | 41 min |
| Period 6 -a | 11:54 AM | 12:35 PM | 41 min |
| Period 6 - b | 11:54 AM | 12:35 PM | 41 min |
| Period 6 -c - Lunch | 12:10 PM | 12:35 PM | 25 min |
| Period 7 | 12:39 PM | 1:20 PM | 41 min |
| Announcements | 1:20 PM | — | — |
| Period 8 | 1:24 PM | 2:05 PM | 41 min |
| Bus Departure | 2:10 PM | — | — |
| 30 minute periods | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:30 AM | 30 min |
| Period 2 | 8:34 AM | 9:04 AM | 30 min |
| Announcements | 9:08 AM | — | — |
| Period 3 | 9:10 AM | 9:40 AM | 30 min |
| Period 4 - a - Lunch | 9:44 AM | 10:09 AM | 25 min |
| Period 4 - b | 9:44 AM | 10:14 AM | 30 min |
| Period 4 - c | 9:44 AM | 10:14 AM | 30 min |
| Period 5 - a | 10:13 AM | 10:43 AM | 30 min |
| Period 5 - b - Lunch | 10:18 AM | 10:43 AM | 25 min |
| Period 5 - c | 10:18 AM | 10:48 AM | 30 min |
| Period 6 - a | 10:47 AM | 11:17 AM | 30 min |
| Period 6 - b | 10:47 AM | 11:17 AM | 30 min |
| Period 6 - c - Lunch | 10:52 PM | 11:17 PM | 25 min |
| Period 7 | 11:21 AM | 11:51 AM | 30 min |
| Announcements | 11:51 AM | — | — |
| Period 8 | 11:59 AM | 12:29 PM | 30 min |
| Bus Departure | 12:35 PM | — | — |
| Faculty Meetings Begin | 12:45 PM | — | — |
| 33 minute periods | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Assembly | 8:00 AM | 9:12 AM | 72 min |
| Period 1 | 9:15 AM | 9:48 AM | 33 min |
| Period 2 | 9:52 AM | 10:25 AM | 33 min |
| Announcements | 10:25 AM | — | — |
| Period 3 | 10:31 AM | 11:04 AM | 33 min |
| Period 4 - a - Lunch | 11:08 AM | 11:33 AM | 25 min |
| Period 4 - b | 11:08 AM | 11:41 AM | 33 min |
| Period 4 - c | 11:08 AM | 11:41 AM | 33 min |
| Period 5 - a | 11:37 AM | 12:10 PM | 33 min |
| Period 5 - b - Lunch | 11:45 AM | 12:10 PM | 25 min |
| Period 5 - c | 11:45 AM | 12:18 PM | 33 min |
| Period 6 - a | 12:14 PM | 12:47 PM | 33 min |
| Period 6 - b | 12:14 PM | 12:47 PM | 33 min |
| Period 6 - c - Lunch | 12:22 PM | 12:47 PM | 25 min |
| Period 7 | 12:51 PM | 1:24 PM | 33 min |
| Announcements | 1:24 PM | — | — |
| Period 8 | 1:32 PM | 2:05 PM | 33 min |
| Bus Departure | 2:10 PM | — | — |
| 33 minute periods | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 1 | 8:00 AM | 8:33 AM | 33 min |
| Period 2 | 8:37 AM | 9:10 AM | 33 min |
| Announcements | 9:10 AM | — | — |
| Period 3 | 9:14 AM | 9:47 AM | 33 min |
| Liturgy | 9:51 AM | 11:04 AM | 73 min |
| Period 4 - a- Lunch | 11:08 AM | 11:33 AM | 25 min |
| Period 4 - b | 11:08 AM | 11:41 AM | 33 min |
| Period 4 - c | 11:08 AM | 11:41 AM | 33 min |
| Period 5 - a | 11:37 AM | 12:10 PM | 33 min |
| Period 5 - b - Lunch | 11:45 AM | 12:10 PM | 25 min |
| Period 5 - c | 11:45 AM | 12:18 PM | 33 min |
| Period 6 - a | 12:14 PM | 12:47 PM | 33 min |
| Period 6 - b | 12:14 PM | 12:47 PM | 33 min |
| Period 6 - c - Lunch | 12:22 PM | 12:47 PM | 25 min |
| Period 7 | 12:51 PM | 1:24 PM | 33 min |
| Announcements | 1:24 PM | — | — |
| Period 8 | 1:32 PM | 2:05 PM | 33 min |
| Bus Departure | 2:10 PM | — | — |
